<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug's Sounding Board &#187; Fitness</title>
	<atom:link href="http://www.7thsign.com/~salguod/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7thsign.com/~salguod</link>
	<description>A few words about what's on his mind.</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 Health Report</title>
		<link>http://www.7thsign.com/~salguod/2010/01/01/2009-health-report/</link>
		<comments>http://www.7thsign.com/~salguod/2010/01/01/2009-health-report/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:42:01 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[clot]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=814</guid>
		<description><![CDATA[I got rid of the clot in my left leg, but because of damage to the valve I was told I need to wear a compression stocking for at least two years. Having healed legs I trained for and completed the Turkey Trot 10K, a new personal distance record. Very slow, but I did it. <a href='http://www.7thsign.com/~salguod/2010/01/01/2009-health-report/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I got rid of the clot in my left leg, but because of damage to the valve I was told I need to wear a compression stocking for at least two years. </p>
<p>Having healed legs I trained for and completed the Turkey Trot 10K, a new personal distance record. Very slow, but I did it.</p>
<p>From the morning of Thanksgiving to New Year&#8217;s Day morning I lost 0.8 lbs. </p>
<p>On the 30th of December I got a clot in my right leg to match the one in my left leg. The similarities don&#8217;t stop there. It&#8217;s even in about the same place and five days after when the left leg one make itself known to me last year. This one was caught earlier so my leg isn&#8217;t as swollen and doesn&#8217;t swell as much. Hopefully this time a cause can be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2010/01/01/2009-health-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 holiday weigh-in</title>
		<link>http://www.7thsign.com/~salguod/2009/11/26/2009-holiday-weigh-in/</link>
		<comments>http://www.7thsign.com/~salguod/2009/11/26/2009-holiday-weigh-in/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:07:54 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2009/11/26/2009-holiday-weigh-in/</guid>
		<description><![CDATA[First thing this morning I weighed in at 193.4. The last few years I lost weight from beginning to end, but then I also weighed more. We&#8217;ll see how it goes this year. Now it&#8217;s time to eat!]]></description>
			<content:encoded><![CDATA[<p>First thing this morning I weighed in at 193.4. The last few years I lost weight from beginning to end, but then I also weighed more. We&#8217;ll see how it goes this year.</p>
<p>Now it&#8217;s time to eat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/11/26/2009-holiday-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Turkey Trot 2009</title>
		<link>http://www.7thsign.com/~salguod/2009/11/21/santa-cruz-turkey-trot-2009/</link>
		<comments>http://www.7thsign.com/~salguod/2009/11/21/santa-cruz-turkey-trot-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:50:50 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2009/11/21/santa-cruz-turkey-trot-2009/</guid>
		<description><![CDATA[I was undecided on whether I wanted to run in the turkey trot. The training program was for a 5k but the Sunday runs the last couple of weeks were an hour or longer. My pedometer was telling me I was doing close to a 10k, so when I woke up this morning feeling good <a href='http://www.7thsign.com/~salguod/2009/11/21/santa-cruz-turkey-trot-2009/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was undecided on whether I wanted to run in the turkey trot. The training program was for a 5k but the Sunday runs the last couple of weeks were an hour or longer. My pedometer was telling me I was doing close to a 10k, so when I woke up this morning feeling good I decided to do the 10k.</p>
<p>My goal was to run just like I had on the Sunday runs, slow and steady, with the addition of running the whole way. The race workers at every mile marker let me know I was keeping up a steady 11.5 minute mile. The mile markers themselves let me know that my uncalibrated pedometer had been telling me I was running further than I actually was. My push from Sunday run distance was going to be harder than I thought.</p>
<p>I did stop for about 5 seconds to have a small cup of water at the halfway point, but aside from that slow and steady was working. I slowed a bit in the second half and I think miles 4 &#038; 5 were the hardest. Mile 6 got easier just because I knew I was almost done. My legs were done at the end; definitely a lot more effort than they were used to. Now after I recover I need to decide what my running goals are going to be. Probably getting 10k to be a comfortable distance and a bit faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/11/21/santa-cruz-turkey-trot-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise induced asthma &#8211; a new theory</title>
		<link>http://www.7thsign.com/~salguod/2009/11/17/exercise-induced-asthma-a-new-theory/</link>
		<comments>http://www.7thsign.com/~salguod/2009/11/17/exercise-induced-asthma-a-new-theory/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:04:44 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ashma]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=792</guid>
		<description><![CDATA[In the course of taking the same running training program that I took last year when I got my DVT I think I&#8217;ve come to a new realization about exercise induced asthma*. Before I couldn&#8217;t find any pattern and the seemingly random nature could be frustrating. Will it happen this time? During the course Tom, <a href='http://www.7thsign.com/~salguod/2009/11/17/exercise-induced-asthma-a-new-theory/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In the course of taking the same running training program that I took last year when I got my DVT I think I&#8217;ve come to a new realization about exercise induced asthma*. Before I couldn&#8217;t find any pattern and the seemingly random nature could be frustrating. Will it happen this time? </p>
<p>During the course Tom, the owner of the Fleet Feet in Aptos and instructor, made every effort to make sure we didn&#8217;t over-do the training. Sunday was the long conversational run and Wednesday was the speed building run with a few walk/run miles on other days to keep things moving. </p>
<p>Sunday also had various health and fitness guest speakers. One of those speakers was a physical therapist at Dominican. He explained that the cardio-vascular system will get to where it needs to be a lot faster than the muscles that do the work will. Also that it&#8217;s important not to push beyond what you can do. He didn&#8217;t explain where that limit was or how to find it, but he at least did say that you shouldn&#8217;t increase more than 10% from week to week.</p>
<p>So on the final long run this last Sunday I realized that at the slow pace I don&#8217;t seem to get any exercise-induced asthma, while when the Wednesday runs got intense enough out it came. I missed one of the Wednesday nights but I tried to make it up on a Thursday morning and as soon as I tried to push it the asthma came.</p>
<p>So maybe the onset of asthma is my dividing line; where I push myself beyond what I&#8217;m capable of. I know I used to be able to do more before it kicked in when I&#8217;ve been in better shape. It&#8217;s frustrating, but at the same time it&#8217;s also really satisfying to learn the signals of my body and learn where the limits are so I can begin the push to extend them. </p>
<p>* I also can have allergy induced asthma, but I can generally tell if that&#8217;s going to be an issue before I begin exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/11/17/exercise-induced-asthma-a-new-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first step towards new paths (and other things)</title>
		<link>http://www.7thsign.com/~salguod/2009/07/27/the-first-step-towards-new-paths-and-other-things/</link>
		<comments>http://www.7thsign.com/~salguod/2009/07/27/the-first-step-towards-new-paths-and-other-things/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:15:32 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Home work]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=736</guid>
		<description><![CDATA[We&#8217;ve been fighting with our decomposed granite paths almost since they were installed. They were installed with a glue sealant on them to help keep them in place so the dogs wouldn&#8217;t track the small particles in. The granite particles make a great abrasive on the wood floors, making them look old after a couple <a href='http://www.7thsign.com/~salguod/2009/07/27/the-first-step-towards-new-paths-and-other-things/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been fighting with our decomposed granite paths almost since they were installed. They were installed with a glue sealant on them to help keep them in place so the dogs wouldn&#8217;t track the small particles in. The granite particles make a great abrasive on the wood floors, making them look old after a couple of months. Unfortunately the glue on top of the path doesn&#8217;t last long, maybe a couple of weeks before you need to re-apply it which makes it time-consuming and expensive.</p>
<p>We&#8217;ve talked about other solutions, one of them being grass for the paths. Julie &amp; Fish just had sod installed and had a lot left over and they offered it to us so Friday we went to work to install it. Breaking up and clearing out the decomposed granite was the slow part, taking probably about 8 hours to remove about 2 cubic yards. After that all the steps were fairly simple (thanks to Julie for providing a list). We didn&#8217;t have a sod knife but Dean suggested a serrated knife would do the trick and indeed the bread knife was great and cutting up the sod.</p>
<p>So now we have a patch of grass (assuming it takes) in front of the back door so the dogs will have to run across it (hopefully cleaning their paws from granite) until more can be done.</p>
<p>Thanks to Julie &amp; Fish for the materials and the instructions! Thanks to Dean for assistance in putting down the sod! Thanks to Ward for the digging rod which is a great workout and a great digger!</p>
<p>Saturday we needed a rest so we went with Dean &amp; Marcia to the Gilroy Garlic Festival where I had chocolate garlic ice cream, a garlic sausage sandwich, garlic corn on the cob, garlic fries, deep fried garlic, and garlic chocolate peanut butter cups.</p>
<p>Sunday was more relaxed and got some motivation at the end to finish fixing the front fountain. The water tube that connected the bottom to the top was pushed out by the papyrus plant growing out of control. When I hacked it back some to check out the situation I accidently cut the power cord to the pump. Nicole and Abby hacked away the papyrus some more so I was able to reinstall the tube and install the new pump.</p>
<p>Now we just need to get back to the fence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/07/27/the-first-step-towards-new-paths-and-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Boundaries</title>
		<link>http://www.7thsign.com/~salguod/2008/12/17/no-boundaries/</link>
		<comments>http://www.7thsign.com/~salguod/2008/12/17/no-boundaries/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:14:56 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=665</guid>
		<description><![CDATA[In September Nicole signed us up for No Boundaries, a running training program through Fleet Feet stores and New Balance. The goal at the end of the training was the 5K Turkey Trot. They set up a whole workout routine and twice a week there were runs with a coach. Previously when I&#8217;ve done running <a href='http://www.7thsign.com/~salguod/2008/12/17/no-boundaries/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In September Nicole signed us up for No Boundaries, a running training program through Fleet Feet stores and New Balance. The goal at the end of the training was the 5K Turkey Trot. They set up a whole workout routine and twice a week there were runs with a coach. Previously when I&#8217;ve done running it was just go out and run X amount and I would do my best to run that amount. The coach introduced us to intervals and that definitely extended range for those of us not used to running. Even with the coaching and the training the speed that things were ramping up seemed kind of fast. A couple of weeks in we learned that the intended program was compressed from 12 weeks down to 7 weeks which explained the rapid increase in difficulty. </p>
<p>The morning of the Turkey Trot was cold but the free socks made decent gloves while waiting to start. We never got to the point of running the whole thing so it was intervals all the way, which was fine. Seven weeks ago it would have been walking the whole thing so it still feels good to complete it without having to give up on the running part. </p>
<p>About 2-3 weeks from the end of the program two days after the most recent run I woke up with my left calf feeling like it had been through the workout from hell. No cramping, just muscle soreness. I continued running on it until No Boundaries was done which was pretty dumb but it didn&#8217;t seem to be getting any worse so it didn&#8217;t seem so bad at the time. I&#8217;ve since learned it&#8217;s a calf strain and once the program ended I&#8217;ve been resting it and wrapping it and keeping it elevated and today I was able to go without the wrapping without discomfort. Now it just feels like the muscles are tight and need stretching. Tomorrow evening I&#8217;m going to try walking the dogs (they&#8217;ll appreciate it a lot) and see how that goes. I&#8217;m glad the end seems to be in sight for the healing. Now maybe I can consider a full length version fo the program this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2008/12/17/no-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years Thinner</title>
		<link>http://www.7thsign.com/~salguod/2008/03/24/ten-years-thinner/</link>
		<comments>http://www.7thsign.com/~salguod/2008/03/24/ten-years-thinner/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:43:17 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2008/03/24/ten-years-thinner/</guid>
		<description><![CDATA[Nicole and I decided to try the Ten Years Thinner program by Christine Lydon, M.D. to get us back on track eating and exercising better. Both the diet and exercise are backed up by nutritional and exercise research that pulls it all together into an follow to get manner. The diet is basically a whole <a href='http://www.7thsign.com/~salguod/2008/03/24/ten-years-thinner/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Nicole and I decided to try the Ten Years Thinner program by Christine Lydon, M.D. to get us back on track eating and exercising better. Both the diet and exercise are backed up by nutritional and exercise research that pulls it all together into an follow to get manner. The diet is basically a whole foods &amp; anti-inflamatory diet in the beginning with grains and dairy being added back in later in the 6-week period. The exercise is designed to be strenuous, get your heart rate up, and be completed in about 25 minutes.</p>
<p>I&#8217;m starting this at 195 pounds and <a title="Navy Body Fat calculator" href="http://www.he.net/~zone/prothd2.html">body fat</a> at 24%. Â I use the Navy body fat calculator because I find it most accurate with the most easiest measuring techniques. I&#8217;ve read some studies that show it to be at least as accurate as other commonly available methods so I&#8217;m sticking with it.</p>
<p>After the first two days Nicole and I werre both in pain from the workouts, but by the end of the week it had thankfully transitioned to normal muscle soreness and tiredness a after a workout. I think the first two days are a shock to your system if you haven&#8217;t exercised in awhile. Â By the end of the first week we both noticed body shape changes with clothes fitting differently and muscle definition more present.</p>
<p>At the start of the second week I measured myself again and found that the measurements used for body fat calculation had not changed enough to report a body fat difference. The book says don&#8217;t get hung up on measuring too often and that sometimes things might seem to go in the opposite direction as you build muscle, but it&#8217;s still a little disappointing. I can see and feel the differences but those changes haven&#8217;t started in the shrinking area yet.</p>
<p>At the start of the third week we can add in beans of all sorts and peas and chickpeas. Nicole has learned that she&#8217;s sensitive to beans, good to know! Halfway through week three we&#8217;ve finally got the supplements correct. I went to <a href="http://tenyearsthinner.com">tenyearsthinner.com</a> to look for something else and in addition to what I was looking for that we needed to be having larger doses of the EFA and DHA (2400mg preferably in a ration of 2:1) in our omega-3 fatty acids and that we need more calcium and magnesium. We&#8217;ll see what kind of impact that has in the coming days. Overall my energy levels are good and I get farther in the workouts which means muscle is being created.</p>
<p>End of week three and I don&#8217;t know why but I just realized I was doing the squeeze crunches slightly wrong. My stomach has been getting toned, but the lower abs weren&#8217;t getting so much. So today I started pulling my legs in too like I should have been doing all along and that certainly was felt when it came time to do the bench dips. Exercise-wise we&#8217;re going to do week three again to try and get our reps up in preparation for week four which adds more stuff!</p>
<p>Starting week 4 I&#8217;m noticing the layers of fat are getting thinner. I&#8217;ve dropped another body fat percentage point to 20, my thighs, and fore arms have gained in size, and I&#8217;m seeing more definition in muscles than I have before during previous periods of fitness. We decided to run through week 3 exercises again to try and get our reps up before the week four routing adds in another set of four exercises. Nicole&#8217;s back and neck are being aggravated so she&#8217;s going to start going different exercises.</p>
<p>Starting week 5, we can add in grains and grain based foods, but not more than 100 calories per meal. I&#8217;m thinking that the extra week on week-3 exercise was not the right thing to do. Yes, I feel that they were good workouts, but I am beginning to believe that it was really designed for you to move to the new exercise set. You might not be able to do all the reps but you need the extra exercises to start pushing you. I was even thinking this before I didn&#8217;t have any body fat reduction this week. Tomorrow the workouts do for four-day stretches and have 4 more exercises in them for a total of 16.</p>
<p>On to week 6 and I see definition starting to show in my arms and maybe in my abs? I&#8217;ve never had that before so I&#8217;m not sure. Â When the 6 weeks we&#8217;re supposed to be able to have one cheat meal a week, but our first one came durign week six for a birthday dinner. My body doesn&#8217;t seem to have noticed despite it being the first grain I&#8217;ve had in almost six weeks. Finally the fat around my middle is starting to diminish.</p>
<p>End of week six and on to maintenance. So where do we stand? I&#8217;ve lost 2.4 pounds and 5% body fat which means about 10 pounds of fat lost and 8 pounds of muscle gained. My clothes certainly fit differently and I feel good in general. Even when I was hitting the gym a lot and eating well previously I hadn&#8217;t had body shape changes this quickly. I&#8217;ll be continuing this to see how far it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2008/03/24/ten-years-thinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay, new year!</title>
		<link>http://www.7thsign.com/~salguod/2008/01/01/yay-new-year/</link>
		<comments>http://www.7thsign.com/~salguod/2008/01/01/yay-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 16:00:31 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[boingboingboing!]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2008/01/01/yay-new-year/</guid>
		<description><![CDATA[It was a mellow stay at home NYE watching movies and comforting the dogs as the explosions sounded. Unlike previous years where there are a few fireworks, this year there were a lot of explosions. Deeper and louded booms than you normally get on the 4th of July. The dogs weren&#8217;t freaking out but they <a href='http://www.7thsign.com/~salguod/2008/01/01/yay-new-year/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It was a mellow stay at home NYE watching movies and comforting the dogs as the explosions sounded. Unlike previous years where there are a few fireworks, this year there were a lot of explosions. Deeper and louded booms than you normally get on the 4th of July. The dogs weren&#8217;t freaking out but they weren&#8217;t really appreciative either.</p>
<p>Now that we&#8217;re in the new year I can get back on a more regular eating schedule that consists of more regular foods. I didn&#8217;t do too poorly over the holidays though; I gained 0.4 pounds from the day before Thanksgiving (November 21) through today. Now I just need to get myself to the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2008/01/01/yay-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fitness and anti-fitness</title>
		<link>http://www.7thsign.com/~salguod/2007/12/05/fitness-and-anti-fitness/</link>
		<comments>http://www.7thsign.com/~salguod/2007/12/05/fitness-and-anti-fitness/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 19:27:11 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2007/12/05/fitness-and-anti-fitness/</guid>
		<description><![CDATA[Lately when walking the dogs I&#8217;ve been doing off and on running. The dogs think it&#8217;s great since walking is never fast enough. There&#8217;s a 0.4 mile straight stretch that I&#8217;ve been able to run the whole way and this morning I decided to time it to confirm that the dogs were going at around <a href='http://www.7thsign.com/~salguod/2007/12/05/fitness-and-anti-fitness/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Lately when walking the dogs I&#8217;ve been doing off and on running. The dogs think it&#8217;s great since walking is never fast enough. There&#8217;s a 0.4 mile straight stretch that I&#8217;ve been able to run the whole way and this morning I decided to time it to confirm that the dogs were going at around a 7-minute mile pace. It turns out the 0.4 miles are done in 115 seconds which is just under a 5-minute mile pace. No wonder I&#8217;m pretty tired by the end of that. My legs feel good, it&#8217;s getting the air in me that seems to be the trouble by the end, though today was better that other recent days.</p>
<p>For the anti-fitness, I finally found my <a TITLE="Doug's Buns" TARGET="_blank" HREF="http://www.7thsign.com/~salguod/recipes/dougs-buns/">cinnamon roll recipe and have put it on-line</a> so I won&#8217;t lose it again.Â  So now those of you who like them won&#8217;t have to wait for me to get around to making more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2007/12/05/fitness-and-anti-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using both nostrils</title>
		<link>http://www.7thsign.com/~salguod/2007/03/05/using-both-nostrils/</link>
		<comments>http://www.7thsign.com/~salguod/2007/03/05/using-both-nostrils/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 06:37:25 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2007/03/05/using-both-nostrils/</guid>
		<description><![CDATA[It&#8217;s still a novelty for me and it shows that the allergy shots are working. Today I had to walk home and back to get my spare scooter charger. I managed to walk the 6-mile round trip at 4 miles per hour and I was able to breathe through my nostrils the entire time and <a href='http://www.7thsign.com/~salguod/2007/03/05/using-both-nostrils/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still a novelty for me and it shows that the allergy shots are working. Today I had to walk home and back to get my spare scooter charger. I managed to walk the 6-mile round trip at 4 miles per hour and I was able to breathe through my nostrils the entire time and still get enough air! That&#8217;s something that&#8217;s never happened before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2007/03/05/using-both-nostrils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next weight milestone</title>
		<link>http://www.7thsign.com/~salguod/2007/02/13/next-weight-milestone/</link>
		<comments>http://www.7thsign.com/~salguod/2007/02/13/next-weight-milestone/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 18:08:03 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2007/02/13/next-weight-milestone/</guid>
		<description><![CDATA[I&#8217;ve crossed below 195 as of this morning and measuring my body fat as I do at 5lb intervals, it&#8217;s at 19%. That&#8217;s pretty surprising since my last 5lb milestone was back on November tenth and I was at 23 or 24%. I attribute the body composition change to walking the dogs more for my <a href='http://www.7thsign.com/~salguod/2007/02/13/next-weight-milestone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve crossed below 195 as of this morning and <a href="http://www.he.net/~zone/prothd2.html">measuring my body fat</a> as I do at 5lb intervals, it&#8217;s at 19%. That&#8217;s pretty surprising since my last 5lb milestone was back on November tenth and I was at 23 or 24%. I attribute the body composition change to walking the dogs more for my legs (Grover gives a good workout) and believe it or not, playing the Wii for my arms. Swinging my arms around playing tennis and baseball and going through the full motions and the various mini-games in Rayman left me with tired arms in the beginning but now not so much. </p>
<p>The other important part of hitting 195 is that it&#8217;s the weight I picked to actually get an exercise regimen going. I&#8217;d better get to work on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2007/02/13/next-weight-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One nostril back, two nostrils forward</title>
		<link>http://www.7thsign.com/~salguod/2006/09/21/one-nostril-back-two-nostrils-forward/</link>
		<comments>http://www.7thsign.com/~salguod/2006/09/21/one-nostril-back-two-nostrils-forward/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:42:25 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/09/21/one-nostril-back-two-nostrils-forward/</guid>
		<description><![CDATA[I had my annual checkup with the allergist to discuss how my shots are going. I told him I didn&#8217;t think I was doing as well allergy wise as I was about a year ago when I was still on weekly shots. Around that time I was about to switch to once every two weeks, <a href='http://www.7thsign.com/~salguod/2006/09/21/one-nostril-back-two-nostrils-forward/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I had my annual checkup with the allergist to discuss how my shots are going. I told him I didn&#8217;t think I was doing as well allergy wise as I was about a year ago when I was still on weekly shots. Around that time I was about to switch to once every two weeks, but we also decided to expand my three shots to four to get better dosages of some of the allergens. Once those acclimated I went to every other week but it appears I wasn&#8217;t ready for that yet.</p>
<p>So now I&#8217;m back to every week and I&#8217;ll be checked again in six months. Yesterday was my first day back with the weekly shot and I already feel better today than I normally do 8 days after my last shot so I think this is a good thing. Yay for getting better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/09/21/one-nostril-back-two-nostrils-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not too bad for being out of shape</title>
		<link>http://www.7thsign.com/~salguod/2006/08/21/not-too-bad-for-being-out-of-shape/</link>
		<comments>http://www.7thsign.com/~salguod/2006/08/21/not-too-bad-for-being-out-of-shape/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 04:25:33 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[boingboingboing!]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/08/21/not-too-bad-for-being-out-of-shape/</guid>
		<description><![CDATA[Stephanie was in town touring for people she hasn&#8217;t seen in years and for Santa Cruz she decided a hike in Big Basin was the thing. Making the trek were Stephanie, Tammy, Brick, Brick&#8217;s friend Mike, Nicole, and myself. Mike led the way for about the first third and I&#8217;m not sure we ever were <a href='http://www.7thsign.com/~salguod/2006/08/21/not-too-bad-for-being-out-of-shape/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Stephanie was in town touring for people she hasn&#8217;t seen in years and for Santa Cruz she decided a hike in <a href="http://www.bigbasin.org/">Big Basin</a> was the thing. Making the trek were Stephanie, Tammy, Brick, Brick&#8217;s friend Mike, Nicole, and myself. Mike led the way for about the first third and I&#8217;m not sure we ever were on the trail we set out for. After awhile and a number of discussions at crossroads we ended up at a &#8220;You are here&#8221; map, only the part that indicated your location was rubbed off, making it useless. Later at another of these maps the location indicator was also rubbed off. For about $10 in plexiglass that could have been avoided.</p>
<p>From there Brick took over the navigation and it wasn&#8217;t long before we had looped back to the first big decision point which allowed us to take the only remaining option that led up. Quite a hill it was too. I think we were climbing that hill for 10 minutes. When we got to the top there was some more climbing, and then a decision point led us to a decision to climb the last 0.7 miles to the summit.</p>
<p>Once we got up there and Tammy located some shade at the actual summit, we sat down and ate and the views were definitely worth it. You were able to hear an occasional airplane in the distance but aside from that the only sound was birds and the moan of wind rushing through the trees.</p>
<p>After lunch and the photo-ops, we headed back down along a much more direct path to the park headquarters. I didn&#8217;t need an inhaler (yay!) and today the only major muscle soreness is from lateral stabilizing muscles in my hips. Not bad.</p>
<p>I&#8217;m glad I got to spend even the short time with Stephanie and others I haven&#8217;t seen in awhile and I hope it isn&#8217;t as long before it happens again.</p>
]]></content:encoded>
