<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug's Sounding Board &#187; Science</title>
	<atom:link href="http://www.7thsign.com/~salguod/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7thsign.com/~salguod</link>
	<description>A few words about what's on his mind.</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can I make yogurt with common household equipment?</title>
		<link>http://www.7thsign.com/~salguod/2009/09/02/can-i-make-yogurt-with-common-household-equipment/</link>
		<comments>http://www.7thsign.com/~salguod/2009/09/02/can-i-make-yogurt-with-common-household-equipment/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:37:15 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=752</guid>
		<description><![CDATA[I recently saw that a friend got a second yogurt maker. I hadn&#8217;t heard of such a device and I envisioned something like a bread maker where you put in all the ingredients and some time later you have yogurt. After some research I found that yogurt making is a simple process. Heat milk to <a href='http://www.7thsign.com/~salguod/2009/09/02/can-i-make-yogurt-with-common-household-equipment/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I recently saw that a friend got a second yogurt maker. I hadn&#8217;t heard of such a device and I envisioned something like a bread maker where you put in all the ingredients and some time later you have yogurt. After some research I found that yogurt making is a simple process. Heat milk to 185 degrees F, cool it to 110 degrees F, add cultures from starter or live culture yogurt, and keep it between 105 and 112 degrees F for at least 7 hours. The yogurt maker handles that last part, which is the part I&#8217;d need to replicate.</p>
<p>My first thought was to check the oven. It goes down as low as 80 degrees F (great for letting dough rise). The oven doesn&#8217;t have every 5 degree interval on it, instead having every common temperature. Unfortunately getting yogurt cultures to do their thing didn&#8217;t make the cut. The oven jumps from 80 to 100 to 125.</p>
<p>The next idea was to use the induction cooktop. The cooktop can go way below normal settings you would get on a gas cooktop unless it is the really old kind that has the always-on pilot light.</p>
<p>In all of these cases you need the milk and cultures in the container with a lid on. I used a remote bbq thermometer in the pot to measure the temperature. First up was a quart of water in the tall sauce pan on the lowest setting. The remote thermometer showed it climbing well over 115 in no time.</p>
<p>Next I decided to try half a gallon in a large sauce pan. The climbing temperatures were slower but they also passed 115 without too much time passed.</p>
<p>I then decided I needed more surface area to dissipate heat so the big skillet was up next. Luckily I could just dump this water from one vessel to the next for each test. On this one the temperature dropped the most before the heat was once again applied so maybe it would work. Unfortunately this one had the fastest climbing temperature. Yes there was more area to eliminate heat, but there was also a lot more area to absorb heat!</p>
<p>I thought I was out of luck when I remembered the cast-iron wok. It has a small area base and a wide open top, perfect! I put two sheets of foil on top for my lid and after heating in a slow climb the temperature held steady at 114 degrees F. Figuring there must be a way to make it work I reconfigured the foil into a a very crude cone with an opening in the top. After some more tweaking I got it to stay steady at 107 degrees F for 45 minutes!</p>
<p>So, can I make yogurt? Probably. I think that it would have an iron flavor to it by the time the batch was done though. Also there&#8217;s a significant setup time needed for that foil cone to see if it is just right. It&#8217;s probably better off to get a yogurt maker.</p>
<p>Other things to try:</p>
<ul>
<li>We have a portable induction cooktop that might be able to go lower, but probably not.</li>
<li>Using a mason jar in a water bath. An uncovered pot might be able to keep the temperature low enough.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/09/02/can-i-make-yogurt-with-common-household-equipment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nano technology in song</title>
		<link>http://www.7thsign.com/~salguod/2009/03/17/nano-technology-in-song/</link>
		<comments>http://www.7thsign.com/~salguod/2009/03/17/nano-technology-in-song/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:22:00 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[musical]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/?p=687</guid>
		<description><![CDATA[http://community.acs.org/nanotation/NanoTubePlayer/tabid/131/VideoId/106/The-Nano-Song.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.acs.org/nanotation/NanoTubePlayer/tabid/131/VideoId/106/The-Nano-Song.aspx">http://community.acs.org/nanotation/NanoTubePlayer/tabid/131/VideoId/106/The-Nano-Song.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2009/03/17/nano-technology-in-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot bug id request</title>
		<link>http://www.7thsign.com/~salguod/2008/05/16/longshot-bug-id-request/</link>
		<comments>http://www.7thsign.com/~salguod/2008/05/16/longshot-bug-id-request/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:28:04 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[questions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2008/05/16/longshot-bug-id-request/</guid>
		<description><![CDATA[Â I don&#8217;t have a picture because there are only camera phones in the office and none of them can get close enough to resolve the image. I would draw a picture but my poor drawing skills are more likely to mislead. It&#8217;s a bright red bug (6-legs), about 2.5-3mm long and probably about 1mm wide. <a href='http://www.7thsign.com/~salguod/2008/05/16/longshot-bug-id-request/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Â I don&#8217;t have a picture because there are only camera phones in the office and none of them can get close enough to resolve the image. I would draw a picture but my poor drawing skills are more likely to mislead.</p>
<p>It&#8217;s a bright red bug (6-legs), about 2.5-3mm long and probably about 1mm wide. The head is probably 1/4 of the total length and is more gray-brown in color. When walking the body is fairly high off the surface at about a millimeter. The antennae are about the length of the body with the last 1/3 of that being about twice the thickness of the lower part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2008/05/16/longshot-bug-id-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A weekend of entertainment</title>
		<link>http://www.7thsign.com/~salguod/2008/05/12/a-weekend-of-entertainment/</link>
		<comments>http://www.7thsign.com/~salguod/2008/05/12/a-weekend-of-entertainment/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:10:29 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[boingboingboing!]]></category>
		<category><![CDATA[bummer]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2008/05/12/a-weekend-of-entertainment/</guid>
		<description><![CDATA[Saturday we went to the Computer History Museum to see the opening of Babbage&#8217;s Difference Engine exhibit. It&#8217;s the second one that&#8217;s been built and it&#8217;s impressive in person. After wandering through the rest of the museum we arrived at the difference engine in time to see them setting it up for calculation of an <a href='http://www.7thsign.com/~salguod/2008/05/12/a-weekend-of-entertainment/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday we went to the <a href="http://www.computerhistory.org/">Computer History Museum</a> to see the opening of Babbage&#8217;s Difference Engine exhibit. It&#8217;s the second one that&#8217;s been built and it&#8217;s impressive in person. After wandering through the rest of the museum we arrived at the difference engine in time to see them setting it up for calculation of an 8th degree polynomial. The setup took 5-10 minutes, first setting up the odd factors and then the evens before finally cranking away. We were surprised that engine is quiet while it runs aside from the periodic clunks as the rods shift. During setup there was a person explaining that the crank speed has to be fairly constant and if it&#8217;s too slow there isn&#8217;t enough momentum to operate correctly. As much as I liked the calculating part I think the printer output was just as impressive. Pulleys move the appropriate digits into position, an ink roller inks the digits and then the paper is pressed to the digits.</p>
<p>Saturday evening was another Santa Cruz Roller Girls roller derby match, this time between Fistful of Dollies and Beach Flat Betties. These two of the three local teams that the all-star team draws from to play against teams from other cities. Â The Dollies ended up winning by about ten points but it was pretty close all the way though. Robin Yo Life joined the announcers which was nice for clarifying what was going on at various points and amusingly it sometimes turned into comments that were meant more for coaching what was happening at that moment. Next match in Santa Cruz is on June 28.</p>
<p>Sunday we went to Bay Meadows for the final day of live racing and it was really crowded, both from people there for Mother&#8217;s Day and people there for the last day. For the first half there was a lot less smoking going on than normal, but then the parties with mothers thinned out some and the smoking kicked it up a notch. The horses ran, we lost money on our small bets, we ate junk food, it was a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2008/05/12/a-weekend-of-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome oddness of quantum physics</title>
		<link>http://www.7thsign.com/~salguod/2007/01/25/awesome-oddness-of-quantum-physics/</link>
		<comments>http://www.7thsign.com/~salguod/2007/01/25/awesome-oddness-of-quantum-physics/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:30:53 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2007/01/25/awesome-oddness-of-quantum-physics/</guid>
		<description><![CDATA[Researchers have stored an entire image on a single photon (for a very short while).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2007/01/25/single_photon_storage/">Researchers have stored an entire image on a single photon (for a very short while).</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2007/01/25/awesome-oddness-of-quantum-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shrinking bottles</title>
		<link>http://www.7thsign.com/~salguod/2006/10/10/shrinking-bottles/</link>
		<comments>http://www.7thsign.com/~salguod/2006/10/10/shrinking-bottles/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 17:02:34 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/10/10/shrinking-bottles/</guid>
		<description><![CDATA[When we were working on the Mpemba effect we needed to boil water. It wasn&#8217;t a full kitchen, just a sink, a refrigerator, and a microwave. We also had those 15.7fl.oz. bottles of water. First we dumped out a little and put it in the microwave with the top off and after a short time <a href='http://www.7thsign.com/~salguod/2006/10/10/shrinking-bottles/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When we were working on the Mpemba effect we needed to boil water. It wasn&#8217;t a full kitchen, just a sink, a refrigerator, and a microwave. We also had those 15.7fl.oz. bottles of water. First we dumped out a little and put it in the microwave with the top off and after a short time we saw the water spilling over the top. We quickly stopped it and cleaned up the mess, assuming it was bubbling from the boiling that had pushed it over the edge. What we followed though was the top of the bottle was now smaller.</p>
<p>Of course we had to try it on a whole bottle, so we got a fresh bottle, dumped out about a third of the water and put it in. After a few minutes and a little spilled water, we now had a miniature water bottle. The cap still fit but everything else was smaller. It was shorter and of reduced diameter. Try it! I wouldn&#8217;t recommend drinking out of the new smaller bottle though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/10/10/shrinking-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mpemba Effect</title>
		<link>http://www.7thsign.com/~salguod/2006/10/07/the-mpemba-effect/</link>
		<comments>http://www.7thsign.com/~salguod/2006/10/07/the-mpemba-effect/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:27:46 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/10/07/the-mpemba-effect/</guid>
		<description><![CDATA[I just found the experimental results from our testing of the Mpemba effect at my last job. I learned about the Mpemba Effect from Trivial Pursuit when the answer to &#8220;According to the MPemba Effect, what does hot water do faster than cold water?&#8221; was &#8220;Freeze&#8221;. Sure enough, after looking it up, hot water tends <a href='http://www.7thsign.com/~salguod/2006/10/07/the-mpemba-effect/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I just found the experimental results from our testing of the Mpemba effect at my last job. I learned about the Mpemba Effect from Trivial Pursuit when the answer to &#8220;According to the MPemba Effect, what does hot water do faster than cold water?&#8221; was &#8220;Freeze&#8221;. Sure enough, after looking it up, hot water tends to freeze before cold water. I told my co-workers and we decided we needed to reproduce the effect. </p>
<p>First we put 4.6oz (not fl.oz.) of water in four 0.4oz styrofoam cups.</p>
<p>Cup 1 was tap cold water.<br />
Cup 2 was room temperature water.<br />
Cup 3 was tap hot water.<br />
Cup 4 was boiling water.</p>
<p>Unfortunately I didn&#8217;t record how long we kept them in the freezer, but when we removed them we weighed the total water mass, the ice mass, and the water mass.</p>
<table border="1" summary="Results for the Mpemba Effect on 4.6oz water.">
<caption><em>4.6oz water results</em></caption>
<tr>
<th>Cup</th>
<th>Total water weight(oz)</th>
<th>Ice weight(oz)</th>
<th>Water weight(oz)</th>
<th>% Frozen</th>
</tr>
<tr>
<td>Cold</td>
<td>4.6</td>
<td>1.8</td>
<td>2.8</td>
<td>39</td>
</tr>
<tr>
<td>Room temp</td>
<td>4.6</td>
<td>1.7</td>
<td>2.9</td>
<td>37</td>
</tr>
<tr>
<td>Hot</td>
<td>4.5</td>
<td>1.2</td>
<td>3.3</td>
<td>27</td>
</tr>
<tr>
<td>Boiling</td>
<td>4.4</td>
<td>1.4</td>
<td>3.0</td>
<td>32</td>
</tr>
</table>
<p></p>
<table border="1" summary="Results for the Mpemba Effect on 10oz water.">
<caption><em>10oz water results</em></caption>
<tr>
<th>Cup</th>
<th>Total water weight(oz)</th>
<th>Ice weight(oz)</th>
<th>Water weight(oz)</th>
<th>% Frozen</th>
</tr>
<tr>
<td>Cold</td>
<td>9.9</td>
<td>6.6</td>
<td>3.3</td>
<td>67</td>
</tr>
<tr>
<td>Room temp</td>
<td>9.9</td>
<td>5.2</td>
<td>4.7</td>
<td>53</td>
</tr>
<tr>
<td>Hot</td>
<td>9.6</td>
<td>5.5</td>
<td>4.1</td>
<td>57</td>
</tr>
<tr>
<td>Boiling</td>
<td>9.4</td>
<td>6.3</td>
<td>3.1</td>
<td>67</td>
</tr>
</table>
<p>I recall the first cups weren&#8217;t left in long enough so we went for the 10oz cups. In the 10 oz cups it&#8217;s clear that through evaporation the boiling cup has gained surpassed the cold water cup, not in total ice mass, but in remaining water to freeze. It&#8217;s clear it will freeze first. </p>
<p>The reasons for the rapid freeze:</p>
<ol>
<li><strong>Evaporation</strong>. It&#8217;s clear that the water in the hotter cups evaporates more quickly which remove energy from the cup but also reduces the mass requiring freezing.</li>
<li><strong>Convection</strong>. The hot water has more churning as parts cool at the top they get heated again by still warm water which gives off more energy. Also it keeps the warm water circulating more than the cold water so they warming effect goes on longer and can give off energy faster.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/10/07/the-mpemba-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thicker creamier ozone</title>
		<link>http://www.7thsign.com/~salguod/2006/08/31/thicker-creamier-ozone/</link>
		<comments>http://www.7thsign.com/~salguod/2006/08/31/thicker-creamier-ozone/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 03:53:41 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/08/31/thicker-creamier-ozone/</guid>
		<description><![CDATA[Yay! The ozone layer is recovering! I think in general we don&#8217;t know enough to know the cycles of global patterns like temperature and weather and how things interact, but in this case it&#8217;s pretty clear our production of CFCs was the main cause. Now if we can just cut oil use and stop over-fishing <a href='http://www.7thsign.com/~salguod/2006/08/31/thicker-creamier-ozone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yay! <a href="http://news.yahoo.com/s/nm/20060830/sc_nm/environment_ozone_dc">The ozone layer is recovering!</a> I think in general we don&#8217;t know enough to know the cycles of global patterns like temperature and weather and how things interact, but in this case it&#8217;s pretty clear our production of CFCs was the main cause. Now if we can just cut oil use and stop over-fishing the oceans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/08/31/thicker-creamier-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My brain is old!</title>
		<link>http://www.7thsign.com/~salguod/2006/04/19/my-brain-is-old/</link>
		<comments>http://www.7thsign.com/~salguod/2006/04/19/my-brain-is-old/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 20:34:08 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Game talk]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/04/19/my-brain-is-old/</guid>
		<description><![CDATA[(I&#8217;m posting more today because I have nothing to do except wait for QA to find bugs for me to fix.) Last night I bought Brain Age for the Nintendo DS. It was made based on the research of Japanese neuroscientist. He found certain types of exercises stimulated blood flow to various areas of the <a href='http://www.7thsign.com/~salguod/2006/04/19/my-brain-is-old/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>(I&#8217;m posting more today because I have nothing to do except wait for QA to find bugs for me to fix.)</p>
<p>Last night I bought <a href="http://www.brainage.com/launch/index.jsp">Brain Age</a> for the Nintendo DS. It was made based on the research of Japanese neuroscientist. He found certain types of exercises stimulated blood flow to various areas of the brain and Nintendo took those activities and put them in electronic form. It evaluates your brain&#8217;s age and so you can see how you are improving with the best age being 20.</p>
<p>The initial evaluation used voice recognition where you had to say the color the color-word was drawn in so for &#8220;Red&#8221; you would say black. I paused for awhile after 10 because it said 10 completed and I thought I was done, instead it was just a milestone. Anyway, my starting brain age is 55. I look forward to getting down into the 20s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/04/19/my-brain-is-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving for comedy?</title>
		<link>http://www.7thsign.com/~salguod/2006/04/19/evolving-for-comedy/</link>
		<comments>http://www.7thsign.com/~salguod/2006/04/19/evolving-for-comedy/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 17:57:41 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2006/04/19/evolving-for-comedy/</guid>
		<description><![CDATA[I&#8217;ve seen a number of studies and surveys that show women having a preference for a man who makes them laugh. I&#8217;ve also read about a study or two that showed that women tend to have a more advanced sense of humor than men. Advanced being more word based and less physical based. This leads <a href='http://www.7thsign.com/~salguod/2006/04/19/evolving-for-comedy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen a number of studies and surveys that show women having a preference for a man who makes them laugh. I&#8217;ve also read about a study or two that showed that women tend to have a more advanced sense of humor than men. Advanced being more word based and less physical based. This leads me to think that we are selecting for humor.</p>
<p>I would have thought that humor was perceived as more intelligence, but a survey I read yesterday showed that the impression women had of the humorous men was that they were less intelligent. It seems that if you are doing more verbal humor which would attract the verbal humor loving female that more intelligence would be required, but I guess a sense that the male is a clown takes over and the humor is just appreciated for humor. Also, since some researchers now think that intelligence is completely determined by the woman I guess selecting for intelligence isn&#8217;t really necessary and whatever leads to humor can be the focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2006/04/19/evolving-for-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I talked to the allergist</title>
		<link>http://www.7thsign.com/~salguod/2005/09/07/i-talked-to-the-allergist/</link>
		<comments>http://www.7thsign.com/~salguod/2005/09/07/i-talked-to-the-allergist/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 22:17:46 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2005/09/07/i-talked-to-the-allergist/</guid>
		<description><![CDATA[He agreed with my stopping the Nasonex and just continuing with Allegra for now. I also told him that although the allergies were getting better there were times that even with the drugs in effect that stuff still hit me. He felt that my 3rd shot has so much random stuff in it that I&#8217;m <a href='http://www.7thsign.com/~salguod/2005/09/07/i-talked-to-the-allergist/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>He agreed with my stopping the Nasonex and just continuing with Allegra for now. I also told him that although the allergies were getting better there were times that even with the drugs in effect that stuff still hit me. He felt that my 3rd shot has so much random stuff in it that I&#8217;m probably not getting the full amount I need so he&#8217;s going to reformulate it into two shots bringing the total up to four. I haven&#8217;t seen anyone else get four shots, only three or fewer.</p>
<p>I also mentioned that when I exercise that in the first 15 minutes I feel asthma starting but then it goes away.  He told me that most exercise induced asthma follows one of two patterns. Either you get it in the first 10-15 minutes and can work through it (or not), or you get it when you are done exercising. I get both of those so he told me to get an air-flow measurement tool so I can track it for awhile and report back to him and we can go from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2005/09/07/i-talked-to-the-allergist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on Mars!</title>
		<link>http://www.7thsign.com/~salguod/2005/07/29/water-on-mars/</link>
		<comments>http://www.7thsign.com/~salguod/2005/07/29/water-on-mars/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 19:34:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2005/07/29/water-on-mars/</guid>
		<description><![CDATA[It&#8217;s frozen, but better than nothing. Time to search for microbes!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s frozen, <a href="http://www.esa.int/SPECIALS/Mars_Express/SEMGKA808BE_0.html">but better than nothing</a>. Time to search for microbes! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2005/07/29/water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion and evolution aren&#8217;t incompatible</title>
		<link>http://www.7thsign.com/~salguod/2005/07/20/religion-and-evolution-arent-incompatible/</link>
		<comments>http://www.7thsign.com/~salguod/2005/07/20/religion-and-evolution-arent-incompatible/#comments</comments>
		<pubDate>Wed, 20 Jul 2005 15:18:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2005/07/20/religion-and-evolution-arent-incompatible/</guid>
		<description><![CDATA[Some ideas, but not complete&#8230; Many people seem to feel that you either have to belive in evolution, or in creationism, or in intelligent design which is the newest form of creationism. However, there is room for these things to complement one another. Let&#8217;s say life was created. From parents to children, one generation to <a href='http://www.7thsign.com/~salguod/2005/07/20/religion-and-evolution-arent-incompatible/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some ideas, but not complete&#8230;</p>
<p>Many people seem to feel that you either have to belive in evolution, or in creationism, or in intelligent design which is the newest form of creationism.  However, there is room for these things to complement one another. </p>
<p>Let&#8217;s say life was created. From parents to children, one generation to the next, the children are combinations of traits of the parents. Like all changes, some are better than others, and in the long run and over many sets of children, the better things are going to be more well off than the things that aren&#8217;t as good. We have seen this with people immune to diseases and with bacteria becoming resistant to drugs. That is the basis for evolution, but in no way does that discount creation. You can say the system that we call evolution was created. We don&#8217;t know why, but we also don&#8217;t know why we were created in the first place. We just know we were created in God&#8217;s image. To us an image is a two dimensional representation of a three dimensional scene. It&#8217;s not perfect, and obviously is not going to have all the qualities of the original. We, being in three dimensions, perhaps are limited renditions of a higher dimensional nature of God. </p>
<p>Science neatly sidesteps the why because they have no idea. All science is saying with evolution is that this system is in place and has been identified and that can be used to build more knowledge about the world we live in. This all fits since we were also created as curious creatures who also happen to be excellent at manipulating symbols and information. We can&#8217;t help but try to figure stuff out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2005/07/20/religion-and-evolution-arent-incompatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human ancestors</title>
		<link>http://www.7thsign.com/~salguod/2005/07/11/im-spineless/</link>
		<comments>http://www.7thsign.com/~salguod/2005/07/11/im-spineless/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 20:18:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2005/07/11/im-spineless/</guid>
		<description><![CDATA[It&#8217;s been known for a few years that cro-magnon and neanderthals lived in the same areas at the same time. They still don&#8217;t really know why neanderthals went away. But now there is evidence that they may have had offspring together. They found some cro-magnon bones that have distinctly neanderthal features. Maybe when you think <a href='http://www.7thsign.com/~salguod/2005/07/11/im-spineless/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been known for a few years that cro-magnon and neanderthals lived in the same areas at the same time. They still don&#8217;t really know why neanderthals went away. But now there is evidence that they may have had offspring together. They found some cro-magnon bones that have distinctly neanderthal features. Maybe when you think someone looks like a cave-man they really do have some neanderthan gene&#8217;s in there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.7thsign.com/~salguod/2005/07/11/im-spineless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity (article in Scientific American Mind)</title>
		<link>http://www.7thsign.com/~salguod/2005/05/26/creativity-article-in-scientific-american-mind/</link>
		<comments>http://www.7thsign.com/~salguod/2005/05/26/creativity-article-in-scientific-american-mind/#comments</comments>
		<pubDate>Thu, 26 May 2005 20:38:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.7thsign.com/~salguod/2005/05/26/creativity-article-in-scientific-american-mind/</guid>
		<description><![CDATA[There is an article on creativity in Scientific American Mind about creativity, what it is, how to get it, etc. Well, it indicates that on the cover but hte cover promises way more than it delivers in general. Anyway, it kind of wandered on the creativity subject leaving me feeling that they still didn&#8217;t really <a href='http://www.7thsign.com/~salguod/2005/05/26/creativity-article-in-scientific-american-mind/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is an article on creativity in Scientific American Mind about creativity, what it is, how to get it, etc. Well, it indicates that on the cover but hte cover promises way more than it delivers in general. Anyway, it kind of wandered on the creativity subject leaving me feeling that they still didn&#8217;t really know. </p>
<p>First it didn&#8217;t distinguish between what people consider creative, like painting or composing, and general every day problem solving. Those are treated as equal creative endeavors. I personally feel that the abstract creativity (arts) is different than the practical creativity (how do I make the square peg fit the round hole).</p>
